-Lojas de Gambits são quase todas iguais, então não há lojas de Gambits aqui. A seção de Gambits já tem tudo sobre isso.
| Loja de itens em Rabanastre | |
| Item | Custo |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| <Após obter Crescent Stone | |
| Phoenix Down | 250 |
| Onion Arrows | 100 |
| <Após escapar de Barheim Passage | |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| <Após escapar do Leviathan | |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Hi-Potion | 210 |
| Onion Shot | 100 |
| <Após derrotar Belias | |
| Bacchus' Wine | 120 |
| Smelling Salts | 50 |
| <Após derrotar Judge Bergan | |
| Remedy | 400 |
| Chronos Tear | 50 |
| Loja de technicks em Rabanastre | |
| Technick | Custo |
| Steal | 1600 |
| Libra | 500 |
| <Após obter Crescent Stone | |
| First Aid | 700 |
| <Após escapar de Barheim Passage | |
| Poach | 7000 |
| Charge | 1700 |
| <Após escapar do Leviathan | |
| Horology | 2000 |
| Souleater | 6400 |
| Traveler | 6700 |
| Numerology | 2048 |
| <Após derrotar Belias | |
| Shear | 3600 |
| Achilles | 8800 |
| <Após derrotar Judge Bergan | |
| Gil Toss | 2000 |
| Charm | 5000 |
| Sight Unseeing | 6800 |
| Infuse | 2000 |
| Addle | 3500 |
| Bonecrusher | 700 |
| Loja de magicks de Rabanastre | |
| Magick | Custo |
| Cure | 200 |
| Fire | 200 |
| Thunder | 200 |
| Blizzard | 200 |
| <Após obter Crescent Stone | |
| Blinda | 200 |
| Poisona | 200 |
| Slow | 200 |
| Blind | 200 |
| Protect | 200 |
| <Após escapar de Barheim Passage | |
| Immobilize | 600 |
| Disable | 600 |
| Poison | 500 |
| Shell | 300 |
| Dark | 500 |
| <Após escapar do Leviathan | |
| Vox | 300 |
| Stona | 800 |
| Raise | 1900 |
| Cura | 1500 |
| Water | 800 |
| Break | 900 |
| Reflect | 800 |
| Warp | 1700 |
| Bleed | 1100 |
| Silence | 400 |
| Sleep | 700 |
| Oil | 600 |
| Berserk | 1000 |
| <Após derrotar Belias | |
| Regen | 1500 |
| Esuna | 2800 |
| Aero | 1200 |
| Balance | 1500 |
| Confuse | 1400 |
| Gravity | 2800 |
| <Após derrotar Judge Bergan | |
| Curaga | 3200 |
| Dispel | 4500 |
| Fira | 3000 |
| Blizzara | 3000 |
| Thundara | 3000 |
| Bio | 4900 |
| Float | 2800 |
| Haste | 3400 |
| Countdown | 3100 |
| Stop | 3700 |
| Toxify | 4100 |
| Decoy | 2500 |
| Drain | 3200 |
| Vanish | 4900 |
| Death | 5200 |
| Vanishga | 8700 |
| Loja de armas de Rabanastre | |
| Arma | Custo |
| Broadsword | 400 |
| Dagger | 200 |
| <Após escapar de Barheim Passage | |
| Shortbow | 500 |
| Altair | 500 |
| Longsword | 700 |
| Mage Masher | 700 |
| Silver Bow | 1000 |
| Iron Sword | 1200 |
| Oak Staff | 400 |
| Javelin | 1400 |
| Assassin's Dagger | 1400 |
| Capella | 1400 |
| Oaken Pole | 1300 |
| <Após escapar de Leviathan | |
| Aevis Killer | 1500 |
| Zwill Blade | 1700 |
| Cherry Staff | 800 |
| Killer Bow | 2000 |
| Spear | 2200 |
| Handaxe | 2200 |
| Chopper | 2200 |
| Cypress Pole | 2000 |
| Mace | 1800 |
| Ancient Sword | 2400 |
| Vega | 2400 |
| <Após derrotar Belias | |
| Longbow | 3000 |
| Wizard's Staff | 1500 |
| Rod | 1500 |
| Iron Hammer | 3300 |
| Bronze Mace | 3000 |
| Blood Sword | 5000 |
| Partisan | 3500 |
| Main Gauche | 3500 |
| Battle Bamboo | 3200 |
| Kotetsu | 3800 |
| Bowgun | 3800 |
| Sirius | 4000 |
| Elfin Bow | 4200 |
| <Após derrotar Judge Bergan | |
| Broadaxe | 4200 |
| Serpent Rod | 2100 |
| Lohengrin | 4500 |
| Heavy Lance | 4800 |
| Osafune | 4800 |
| Gladius | 4800 |
| Musk Stick | 4300 |
| Gilt Measure | 4000 |
| Bhuj | 4100 |
| Flame Staff | 2400 |
| Storm Staff | 2400 |
| Glacial Staff | 2400 |
| Flametongue | 5200 |
| Loxley Bow | 5200 |
| War Hammer | 5200 |
| Crossbow | 5200 |
| Healing Rod | 3000 |
| Betelgeuse | 5400 |
| Kogarasumaru | 5600 |
| Ashura | 5600 |
| Miter | 5000 |
| Storm Spear | 5800 |
| Iron Pole | 5300 |
| Hornito | 5800 |
| Arc Scale | 5500 |
| Demonsbane | 6000 |
| Giant Stonebow | 6000 |
| Slasher | 6000 |
| Avenger | 6000 |
| Magoroku | 6600 |
| Paramina Crossbow | 6600 |
| Gaia Rod | 3300 |
| Icebrand | 7000 |
| Ras Algethi | 7000 |
| Sakura-saezuri | 7000 |
| Golden Staff | 3500 |
| Loja de armaduras de Rabanastre | |
| Armadura | Custo |
| Leather Cap | 100 |
| Leather Clothing | 100 |
| Cotton Cap | 100 |
| Cotton Shirt | 100 |
| <Após obter Crescent Stone | |
| Headgear | 200 |
| Chromed Leathers | 200 |
| Magick Curch | 200 |
| Light Wovern Shirt | 200 |
| Leather Helm | 500 |
| Leather Armor | 500 |
| Escutcheon | 300 |
| <Após escapar de Barheim Passage | |
| Headguard | 300 |
| Leather Breastplate | 300 |
| Pointy Hat | 300 |
| Silken Shirt | 300 |
| Bronze Helm | 700 |
| Bronze Armor | 700 |
| Leather Shield | 600 |
| Leather Headgear | 500 |
| Bronze Chestplate | 500 |
| Topkapi Hat | 500 |
| Kilimweave Shirt | 500 |
| Sallet | 1000 |
| Scale Armor | 1000 |
| Buckler | 1000 |
| <Após escapar de Leviathan | |
| Horned Hat | 700 |
| Ringmail | 700 |
| Calot Hat | 700 |
| Shepherd's Bolero | 700 |
| Iron Helm | 1400 |
| Iron Armor | 1400 |
| Bronze Shield | 1200 |
| Balaclava | 1000 |
| Windbreaker | 1000 |
| Wizard's Hat | 1000 |
| Wizard's Robes | 1000 |
| Barbut | 1900 |
| Linen Cuirass | 1900 |
| Round Shield | 1600 |
| <Após derrotar Belias | |
| Soldier's Cap | 1400 |
| Heavy Coat | 1400 |
| Lambent Hat | 1400 |
| Chanter's Djellaba | 1400 |
| Winged Helm | 2500 |
| Chainmail | 2500 |
| Green Beret | 1900 |
| Survival Vest | 1900 |
| Feathered Cap | 1900 |
| Traveler's Vestment | 1900 |
| Golden Helm | 3200 |
| Golden Armor | 3200 |
| Golden Shield | 2100 |
| <Após derrotar Judge Bergan | |
| Red Cap | 2500 |
| Brigandine | 2500 |
| Mage's Hat | 2500 |
| Mage's Habit | 2500 |
| Burgonet | 4000 |
| Shielded Armor | 4000 |
| Ice Shield | 2500 |
| Headband | 3200 |
| Jujitsu Gi | 3200 |
| Lamia's Tiara | 3200 |
| Enchanter's Habit | 3200 |
| Pirate Hat | 4000 |
| Viking Coat | 4000 |
| Sorcerer's Hat | 4000 |
| Sorcerer's Habit | 4000 |
| Close Helmet | 4900 |
| Demon Mail | 4900 |
| Flame Shield | 3200 |
| Goggle Mask | 4900 |
| Metal Jerkin | 4900 |
| Black Cowl | 4900 |
| Black Garb | 4900 |
| Bone Helm | 5900 |
| Bone Mail | 5900 |
| Diamond Shield | 3900 |
| Loja de Traveling Merchant (North Sprawl) em Rabanastre | |
| Item | Custo |
| Potion | 70 |
| Antidote | 50 |
| Loja de Traveling Merchant (South Sprawl) em Rabanastre | |
| Item/Acessório/Armadura | Custo |
| Potion | 70 |
| Antidote | 50 |
| <Após falar com Gran Kiltia Anastasis | |
| Jackboots | 600 |
| Black Belt | 600 |
| Golden Amulet | 4500 |
| <Após obter Treaty-Blade | |
| Renewing Morion | 16000 |
| Mirage Vest | 16000 |
| Loja em Dalmasca Estersand | |
| Item/Acessório/Arma/Magick | Custo |
| Bangle | 500 |
| Steel Gorget | 1500 |
| Armguard | 800 |
| Tourmaline Ring | 300 |
| Gauntlet | 1200 |
| Battle Harness | 1000 |
| Antes de obter Treaty-Blade | |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| <Após obter Treaty-Blade | |
| Golden Axe | 18000 |
| Diamond Armlet | 20000 |
| <Após completar Pharos | |
| Hastega | 16600 |
| Loja em Giza Plains | |
| Item/Arma/Acessório | Custo |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Broadsword | 400 |
| Dagger | 200 |
| Orrachea Armlet | 250 |
| Bangle | 500 |
| Loja em Dalmasca Westersand | |
| Arma/Armadura/Acessório/Item/Magick | Custo |
| Bangle | 500 |
| Steel Gorget | 1500 |
| Armguard | 800 |
| Antes de obter Treaty Blade | |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| <Após escapar de Leviathan e antes de obter Treaty Blade | |
| Iron Sword | 1200 |
| Oak Staff | 400 |
| Javelin | 1400 |
| Assassin's Dagger | 1400 |
| Capella | 1400 |
| Oaken Pole | 1300 |
| Aevis Killer | 1500 |
| Zwill Blade | 1700 |
| Cherry Staff | 800 |
| Broadsword | 400 |
| Dagger | 200 |
| Shortbow | 500 |
| Altair | 500 |
| Longsword | 700 |
| Mage Masher | 700 |
| Silver Bow | 1000 |
| Leather Headgear | 500 |
| Bronze Chestplate | 500 |
| Topkapi Hat | 500 |
| Kilimweave Shirt | 500 |
| Sallet | 1000 |
| Scale Armor | 1000 |
| Buckler | 1000 |
| Horned Hat | 700 |
| Ringmail | 700 |
| Calot Hat | 700 |
| Shepherd's Bolero | 700 |
| Headguard | 300 |
| Leather Breastplate | 300 |
| Pointy Hat | 300 |
| Silken Shirt | 300 |
| Bronze Shirt | 700 |
| Bronze Armor | 700 |
| Leather Shield | 600 |
| Vox | 300 |
| Stona | 800 |
| Water | 800 |
| Immobilize | 600 |
| Disable | 600 |
| Break | 900 |
| Reflect | 800 |
| Blind | 200 |
| Protect | 200 |
| Poison | 500 |
| Shell | 300 |
| Silence | 400 |
| Dark | 500 |
| <Após escapar do Leviathan | |
| Tourmaline Ring | 300 |
| Gauntlets | 1200 |
| Battle Harness | 1000 |
| Leather Gorget | 1500 |
| Rose Corsage | 800 |
| <Após obter Treaty-Blade | |
| Gungnir | 17000 |
| Agate Ring | 3000 |
| <Após completar Pharos | |
| Renew | 30600 |
| Loja em Barheim Passage | |
| Arma/Armadura/Acessório/Item/Magick | Custo |
| Antes de obter Treaty Blade | |
| Bangle | 500 |
| Steel Gorget | 1500 |
| Armguard | 800 |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Broadsword | 400 |
| Dagger | 200 |
| Shortbow | 500 |
| Longsword | 700 |
| Mage Masher | 700 |
| Headgear | 200 |
| Chromed Leathers | 200 |
| Magick Curch | 200 |
| Light Wovern Shirt | 200 |
| Leather Helm | 500 |
| Leather Armor | 500 |
| Escutcheon | 300 |
| Headguard | 300 |
| Leather Breastplate | 300 |
| Pointy Hat | 300 |
| Silken Shirt | 300 |
| Bronze Shirt | 700 |
| Bronze Armor | 700 |
| Leather Shield | 600 |
| Blindna | 200 |
| Poisona | 200 |
| Thunder | 200 |
| Blizzard | 200 |
| Slow | 200 |
| Blind | 200 |
| Protect | 200 |
| <Após obter Treaty-Blade | |
| Golden Skullcap | 16000 |
| Glimmering Robes | 16000 |
| Hermes Sandals | 20000 |
| <Após completar Pharos | |
| Ardor | 15600 |
| Loja de itens em Nalbina | |
| Item | Custo |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Onion Arrows | 100 |
| Onion Bolts | 100 |
| Onion Shot | 100 |
| Onion Bombs | 100 |
| <Após derrotar Judge Bergan | |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Hi-Potion | 210 |
| Bacchus' Wine | 120 |
| Smelling Salts | 50 |
| Remedy | 400 |
| Loja de magicks em Nalbina | |
| Magick | Custo |
| Cure | 200 |
| Poisona | 200 |
| Blindna | 200 |
| Fire | 200 |
| Thunder | 200 |
| Blizzard | 200 |
| Slow | 200 |
| Blind | 200 |
| Protect | 200 |
| Poison | 500 |
| <Após derrotar Judge Bergan | |
| Curaga | 3200 |
| Dispel | 4500 |
| Bio | 4900 |
| Fira | 3000 |
| Thundara | 3000 |
| Blizzara | 3000 |
| Countdown | 3100 |
| Stop | 3700 |
| Haste | 3400 |
| Toxify | 4100 |
| Vanish | 4900 |
| Death | 5200 |
| Vanishga | 8700 |
| Loja de technicks em Nalbina | |
| Technick | Custo |
| First Aid | 700 |
| Poach | 7000 |
| <Após derrotar Judge Bergan | |
| Charge | 1700 |
| Horology | 2000 |
| Souleater | 5400 |
| Traveler | 6700 |
| Numerology | 2048 |
| Shear | 3600 |
| Achilles | 8800 |
| Gil Toss | 2000 |
| Charm | 5000 |
| Sight Unseeing | 6800 |
| Infuse | 2000 |
| Loja de armas em Nalbina | |
| Arma | Custo |
| Altair | 500 |
| Longsword | 700 |
| Mage Masher | 700 |
| Silver Bow | 1000 |
| Iron Sword | 1200 |
| Oak Staff | 400 |
| <Após derrotar Judge Bergan | |
| Flame Staff | 2400 |
| Storm Staff | 2400 |
| Glacial Staff | 2400 |
| Flametongue | 5200 |
| Loxley Bow | 5200 |
| War Hammer | 5200 |
| Crossbow | 5200 |
| Healing Rod | 3000 |
| Betelgeuse | 5400 |
| Kogarasumaru | 5600 |
| Ashura | 5600 |
| Miter | 5000 |
| Storm Spear | 5800 |
| Iron Pole | 5300 |
| Hornito | 5800 |
| Arc Scale | 5500 |
| Demonsbane | 6000 |
| Giant Stonebow | 6000 |
| Slasher | 6000 |
| Avenger | 6000 |
| Magoroku | 6600 |
| Paramina Crossbow | 6600 |
| Gaia Rod | 3300 |
| Icebrand | 7000 |
| Ras Algethi | 7000 |
| Sakura-saezuri | 7000 |
| Golden Staff | 3500 |
| Loja de armaduras em Nalbina | |
| Armadura | Custo |
| Headguard | 300 |
| Leather Breastplate | 300 |
| Pointy Hat | 300 |
| Silken Shirt | 300 |
| Bronze Helm | 700 |
| Bronze Armor | 700 |
| Leather Shield | 600 |
| Leather Headgear | 500 |
| Bronze Chestplate | 500 |
| Topkapi Hat | 500 |
| Kilimweave Shirt | 500 |
| <Após derrotar Judge Bergan | |
| Pirate Hat | 4000 |
| Viking Coat | 4000 |
| Sorcerer's Hat | 4000 |
| Sorcerer's Habit | 4000 |
| Close Helmet | 4900 |
| Demon Mail | 4900 |
| Flame Shield | 3200 |
| Goggle Mask | 4900 |
| Metal Jerkin | 4900 |
| Black Cowl | 4900 |
| Black Garb | 4900 |
| Bone Helm | 5900 |
| Bone Mail | 5900 |
| Diamond Shield | 3900 |
| Loja de armaduras em Bhujerba | |
| Armadura | Custo |
| Leather Headgear | 500 |
| Bronze Chestplate | 500 |
| Topkapi Hat | 500 |
| Kilimweave Shirt | 500 |
| Sallet | 1000 |
| Scale Armor | 1000 |
| Buckler | 1000 |
| Headguard | 300 |
| Leather Breastplate | 300 |
| Pointy Hat | 300 |
| Silken Shirt | 300 |
| Bronze Helm | 700 |
| Bronze Armor | 700 |
| Leather Shield | 600 |
| <Após armadilha de Ba'Gamnan | |
| Horned Hat | 700 |
| Ringmail | 700 |
| Calot Hat | 700 |
| Shepherd's Bolero | 700 |
| <Após escapar do Leviahtan | |
| Iron Helm | 1400 |
| Iron Armor | 1400 |
| Bronze Shield | 1200 |
| Loja de armas em Bhujerba | |
| Arma | Custo |
| Iron Sword | 1200 |
| Oak Staff | 400 |
| Javelin | 1400 |
| Assassin's Dagger | 1400 |
| Capella | 1400 |
| Oaken Pole | 1300 |
| Aevis Killer | 1500 |
| Broadsword | 400 |
| Dagger | 200 |
| Shortbow | 500 |
| Altair | 500 |
| Longsword | 700 |
| Mage Masher | 700 |
| Silver Bow | 1000 |
| <Após armadilha de Ba'Gamnan | |
| Zwill Blade | 1700 |
| Cherry Staff | 800 |
| Loja de magicks em Bhujerba | |
| Magick | Custo |
| Vox | 300 |
| Immobilize | 600 |
| Disable | 600 |
| Blind | 200 |
| Protect | 200 |
| Poison | 500 |
| Shell | 300 |
| Silence | 400 |
| Dark | 500 |
| <Após armadilha de Ba'Gamnan | |
| Stona | 800 |
| Water | 800 |
| Break | 900 |
| Reflect | 800 |
| <Após escapar do Leviahtan | |
| Raise | 1900 |
| Cura | 1500 |
| Sleep | 700 |
| Oil | 600 |
| Loja de Street Vendor em Bhujerba | |
| Item/Arma/Magick | Custo |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| <Após armadilha de Ba'Gamnan | |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| <Após Draklor Laboratory | |
| Sweep | 16200 |
| Turtleshell Choker | 9300 |
| Loja de technicks em Bhujerba | |
| Technick | Custo |
| Poach | 7000 |
| Charge | 1700 |
| Horology | 2000 |
| <Após armadilha de Ba'Gamnan | |
| Souleater | 6400 |
| Loja em Leviathan | |
| Item/Arma/Armadura/Acessório/Magick | Custo |
| Iron Sword | 1200 |
| Oak Staff | 400 |
| Javelin | 1400 |
| Assassin's Dagger | 1400 |
| Capella | 1400 |
| Oaken Pole | 1300 |
| Aevis Killer | 1500 |
| Zwill Blade | 1700 |
| Cherry Staff | 800 |
| Broadsword | 400 |
| Dagger | 200 |
| Shortbow | 500 |
| Altair | 500 |
| Longsword | 700 |
| Mage Masher | 700 |
| Silver Bow | 1000 |
| Leather Headgear | 500 |
| Bronze Chestplate | 500 |
| Topkapi Hat | 500 |
| Kilimweave Shirt | 500 |
| Sallet | 1000 |
| Scale Armor | 1000 |
| Buckler | 1000 |
| Horned Hat | 700 |
| Ringmail | 700 |
| Calot Hat | 700 |
| Shepherd's Bolero | 700 |
| Headguard | 300 |
| Leather Breastplate | 300 |
| Pointy Hat | 300 |
| Silken Shirt | 300 |
| Bronze Shirt | 700 |
| Bronze Armor | 700 |
| Leather Shield | 600 |
| Steel Gorget | 1500 |
| Armguard | 800 |
| Tourmaline Ring | 300 |
| Gauntlet | 1200 |
| Battle Harness | 1000 |
| Leather Gorget | 1500 |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Vox | 300 |
| Immobilize | 600 |
| Disable | 600 |
| Blind | 200 |
| Protect | 200 |
| Poison | 500 |
| Shell | 300 |
| Silence | 400 |
| Dark | 500 |
| Stona | 800 |
| Water | 800 |
| Break | 900 |
| Reflect | 800 |
| Loja de Dyce em Ogir-Yensa Sandsea | |
| Item/Acessório/Magick | Custo |
| Leather Gorget | 1500 |
| Rose Corsage | 800 |
| Amber Armlet | 6600 |
| Sash | 500 |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Raise | 1900 |
| Cura | 1500 |
| Vox | 300 |
| Immobilize | 600 |
| Disable | 600 |
| Blind | 200 |
| Protect | 200 |
| Poison | 500 |
| Shell | 300 |
| Silence | 400 |
| Dark | 500 |
| Stona | 800 |
| Water | 800 |
| Break | 900 |
| Reflect | 800 |
| Sleep | 700 |
| Oil | 600 |
| Loja de Dyce em Nam-Yensa Sandsea | |
| Item/Arma/Acessório/Magick | Custo |
| Capella | 1400 |
| Killer Bow | 2000 |
| Rose Corsage | 800 |
| Amber Armlet | 6600 |
| Sash | 500 |
| Argyle Armlet | 600 |
| Onion Arrows | 100 |
| Onion Bolts | 100 |
| Onion Shot | 100 |
| Onion Bombs | 100 |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Raise | 1900 |
| Cura | 1500 |
| Vox | 300 |
| Immobilize | 600 |
| Disable | 600 |
| Blind | 200 |
| Protect | 200 |
| Poison | 500 |
| Shell | 300 |
| Silence | 400 |
| Dark | 500 |
| Stona | 800 |
| Water | 800 |
| Break | 900 |
| Reflect | 800 |
| Sleep | 700 |
| Oil | 600 |
| Loja de Dyce em Tomb of Raithwall | |
| Item/Arma/Armadura/Acessório/Magick | Custo |
| Zwill Blade | 1700 |
| Cherry Staff | 800 |
| Killer Bow | 2000 |
| Spear | 2200 |
| Handaxe | 2200 |
| Chopper | 2200 |
| Cypress Pole | 2000 |
| Mace | 1800 |
| Ancient Sword | 2400 |
| Vega | 2400 |
| Longbow | 3000 |
| Wizard's Staff | 1500 |
| Rod | 1500 |
| Iron Hammer | 3300 |
| Bronze Mace | 3000 |
| Horned Hat | 700 |
| Ringmail | 700 |
| Calot Hat | 700 |
| Shepherd's Bolero | 700 |
| Iron Helm | 1400 |
| Iron Armor | 1400 |
| Bronze Shield | 1200 |
| Balaclava | 1000 |
| Windbreaker | 1000 |
| Wizard's Hat | 1000 |
| Wizard's Robes | 1000 |
| Barbut | 1900 |
| Linen Cuirass | 1900 |
| Round Shield | 1600 |
| Soldier's Cap | 1400 |
| Heavy Coat | 1400 |
| Lambent Hat | 1400 |
| Chanter's Djellaba | 1400 |
| Rose Corsage | 800 |
| Amber Armlet | 6600 |
| Sash | 500 |
| Argyle Armlet | 600 |
| Blazer Gloves | 3200 |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Hi-Potion | 210 |
| Bacchus' Wine | 120 |
| Raise | 1900 |
| Cura | 1500 |
| Vox | 300 |
| Silence | 400 |
| Dark | 500 |
| Stona | 800 |
| Water | 800 |
| Break | 900 |
| Reflect | 800 |
| Sleep | 700 |
| Oil | 600 |
| Warp | 1700 |
| Bleed | 1100 |
| Berserk | 1000 |
| Aero | 1200 |
| Balance | 1500 |
| <Após derrotar Demon Wall | |
| Winged Helm | 2500 |
| Chainmail | 2500 |
| Confuse | 1400 |
| Regen | 1900 |
| Loja em Jahara | |
| Item/Arma/Armadura/Technick | Custo |
| Partisan | 3500 |
| Main Gauche | 3500 |
| Battle Bamboo | 3200 |
| Kotetsu | 3800 |
| Bowgun | 3800 |
| Sirius | 4000 |
| Elfin Bow | 4200 |
| Broadaxe | 4200 |
| Serpent Rod | 2100 |
| Lohengrin | 4500 |
| Heavy Lance | 4800 |
| Osafune | 4800 |
| Gladius | 4800 |
| Musk Stick | 4300 |
| Gilt Measure | 4000 |
| Bhuj | 4100 |
| Flame Staff | 2400 |
| Storm Staff | 2400 |
| Glacial Staff | 2400 |
| Soldier's Cap | 1400 |
| Heavy Coat | 1400 |
| Lambent Hat | 1400 |
| Chanter's Djellaba | 1400 |
| Winged Helm | 2500 |
| Chainmail | 2500 |
| Green Beret | 1900 |
| Survival Vest | 1900 |
| Feathered Cap | 1900 |
| Traveler's Vestment | 1900 |
| Golden Helm | 3200 |
| Golden Armor | 3200 |
| Golden Shield | 2100 |
| Red Cap | 2500 |
| Brigandine | 2500 |
| Onion Arrows | 100 |
| Onion Bolts | 100 |
| Onion Shot | 100 |
| Onion Bombs | 100 |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Hi-Potion | 210 |
| Bacchus' Wine | 120 |
| Smelling Salts | 50 |
| Shear | 3600 |
| Achilles | 8800 |
| Gil Toss | 2000 |
| Charm | 5000 |
| <Após chegar em Eruyt Village | |
| Flametongue | 5200 |
| Loxley Bow | 5200 |
| War Hammer | 5200 |
| Crossbow | 5200 |
| Healing Rod | 3000 |
| Betelgeuse | 5400 |
| Mage's Hat | 2500 |
| Mage's Habit | 2500 |
| Burgonet | 4000 |
| Shielded Armor | 4000 |
| Ice Shield | 2500 |
| Sight Unseeing | 6800 |
| Infuse | 2000 |
| Loja em Eruyt Village | |
| Item/Acessório/Magick | Custo |
| Amber Armlet | 6600 |
| Sash | 500 |
| Argyle Armlet | 600 |
| Blazer Gloves | 3200 |
| Jade Collar | 3300 |
| Jackboots | 600 |
| Black Belt | 600 |
| Magick Gloves | 3200 |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Hi-Potion | 210 |
| Bacchus' Wine | 120 |
| Smelling Salts | 50 |
| Raise | 1900 |
| Cura | 1500 |
| Warp | 1700 |
| Bleed | 1100 |
| Berserk | 1000 |
| Aero | 1200 |
| Balance | 1500 |
| Confuse | 1400 |
| Regen | 1900 |
| Esuna | 2800 |
| Gravity | 2800 |
| Float | 2800 |
| Decoy | 2500 |
| Drain | 3200 |
| Curaga | 3200 |
| <Após obter Lente's Tear | |
| Golden Amulet | 4500 |
| Fira | 3000 |
| Thundara | 3000 |
| Blizzara | 3000 |
| Haste | 3400 |
| Toxify | 4100 |
| Countdown | 3100 |
| Loja de Traveling Merchant em Mt. Bur-Omisace | |
| Item/Acessório/Magick | Custo |
| Jackboots | 600 |
| Black Belt | 600 |
| Magick Gloves | 3200 |
| Golden Amulet | 4500 |
| Nishijin Belt | 800 |
| Thief's Cuffs | 3200 |
| Gillie Boots | 700 |
| Onion Arrows | 100 |
| Onion Bolts | 100 |
| Onion Shot | 100 |
| Onion Bombs | 100 |
| Regen | 1900 |
| Esuna | 2800 |
| Gravity | 2800 |
| Float | 2800 |
| Decoy | 2500 |
| Drain | 3200 |
| Curaga | 3200 |
| Fira | 3000 |
| Thundara | 3000 |
| Blizzara | 3000 |
| Haste | 3400 |
| Toxify | 4100 |
| Countdown | 3100 |
| Stop | 3700 |
| <Após derrotar Judge Bergan | |
| Quasimodo Boots | 800 |
| Ruby Ring | 8500 |
| Vanish | 4900 |
| Loja de Traveling Merchant em Mt. Bur-Omisace | |
| Item/Arma/Armadura | Custo |
| Serpent Rod | 2100 |
| Lohengrin | 4500 |
| Heavy Lance | 4800 |
| Osafune | 4800 |
| Gladius | 4800 |
| Musk Stick | 4300 |
| Gilt Measure | 4000 |
| Bhuj | 4100 |
| Flame Staff | 2400 |
| Storm Staff | 2400 |
| Glacial Staff | 2400 |
| Flametongue | 5200 |
| Loxley Bow | 5200 |
| War Hammer | 5200 |
| Crossbow | 5200 |
| Healing Rod | 3000 |
| Betelgeuse | 5400 |
| Kogarasumaru | 5600 |
| Ashura | 5600 |
| Miter | 5000 |
| Storm Spear | 5800 |
| Iron Pole | 5300 |
| Hornito | 5800 |
| Arc Scale | 5500 |
| Golden Helm | 3200 |
| Golden Armor | 3200 |
| Golden Shield | 2100 |
| Red Cap | 2500 |
| Brigandine | 2500 |
| Mage's Hat | 2500 |
| Mage's Habit | 2500 |
| Burgonet | 4000 |
| Shielded Armor | 4000 |
| Ice Shield | 2500 |
| Headband | 3200 |
| Jujitsu Gi | 3200 |
| Lamia's Tiara | 3200 |
| Enchanter's Habit | 3200 |
| Potion | 70 |
| Antidote | 50 |
| Eye Drops | 50 |
| Phoenix Down | 250 |
| Echo Herbs | 50 |
| Gold Needle | 100 |
| Alarm Clock | 50 |
| Handkerchief | 50 |
| Hi-Potion | 210 |
| Bacchus' Wine | 120 |
| Smelling Salts | 50 |
| <Após derrotar Judge Bergan | |
| Demonsbane | 6000 |
| Giant Stonebow | 6000 |
| Slasher | 6000 |
| Avenger | 6000 |
| Magoroku | 6600 |
| Paramina Crossbow | 6600 |
