Shields:Equipamentos que sobem evasão, e alguns evasão de magick também. Para equipá-los o personagem precisa ter uma mão livre.
Escudo | Onde adquirir | Evasão | Evasão de magick | Efeitos Adicionais |
| Escutcheon | Ashe começa com ele Loja em Rabanastre Gilt Shield em Bazaar | 6 | - | - |
| Leather Shield | Lojas em Rabanastre, Nalbina, Bhujerba | 8 | - | - |
| Buckler | Lojas em Rabanastre, Bhujerba | 10 | - | - |
| Bronze Shield | Lojas em Rabanastre, Bhujerba | 12 | - | - |
| Round Shield | Loja em Rabanastre | 14 | - | - |
| Golden Shield | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace Golden Garb em Bazaar | 16 | - | - |
| Ice Shield | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace Burnished Protectives em Bazaar | 16 | - | Diminui pela metade dano de gelo |
| Flame Shield | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace | 16 | - | Diminui pela metade dano de fogo |
| Diamond Shield | Lojas em Rabanastre, Nalbina, Mosphoran Highwaste | 18 | - | - |
| Platinum Shield | Lojas em Mosphoran Highwaste, Phon Coast, Archades Platinum Gear em Bazaar | 16 | - | - |
| Dragon Shield | Lojas em Phon Coast, Archades | 23 | - | Imunidade a terra |
| Crystal Shield | Lojas em Archades, Balfonheim Port | 25 | 10 | - |
| Kaiser Shield | Loja em Balfonheim Port | 27 | - | - |
| Aegis Shield | Loja em Balfonheim Port | 13 | 50 | - |
| Demon Shield | Loja em Necrohol of Nabudis Forbidding Shield em Bazaar | 40 | - | Absorve escuridão |
| Venetian Shield | Baú em Pharos Forbidding Shield em Bazaar | 24 | 25 | Fraco contra relâmpago |
| Genji Shield | Roube de Gilgamesh | 30 | 5 | - |
| Shell Shield | Após caçar Wyvern Lord Baú em Stilshrine of Miriam | 5 | - | Auto-Shell |
| Ensanguined Shield | Baú em Feywood Baú em Henne Mines | 90 | - | Auto-Poison Auto-Sap Auto-Slow |
| Zodiac Escutcheon | Baú em Great Crystal Baú em Barheim Passage | 50 | - | Imunidade a relâmpago |
| Armadura/Capacete | Onde adquirir | Defesa | Defesa de magick | Efeitos Adicionais |
| Leather Cap | Vaan e Penelo começam com ela | - | 4 | +10 HP |
| Leather Clothing | Vaan e Penelo começam com ela | 4 | - | +10 HP |
| Headgear | Balthier e Fran começam com ela Loja em Rabanastre | - | 5 | +20 HP |
| Chromed Leathers | Balthier e Fran começam com ela Lojas em Rabanastre, Barheim Passage Unassuming Surcoat em Bazaar | 5 | - | +20 HP |
| Headguard | Lojas em Rabanastre, Nalbina, Bhujerba | - | 6 | +30 HP |
| Leather Breastplate | Lojas em Rabanastre, Nalbina, Bhujerba Unassuming Leathers em Bazaar | 6 | - | +30 HP |
| Leather Headgear | Lojas em Rabanastre, Nalbina, Bhujerba Assorted Leathers em Bazaar | - | 8 | +40 HP |
| Bronze Chestplate | Lojas em Rabanastre, Nalbina, Bhujerba | 8 | - | +40 HP |
| Hornet Hat | Lojas em Bhujerba, Rabanastre | - | 10 | +50 HP |
| Ringmail | Lojas em Bhujerba, Rabanastre | 10 | - | +50 HP 1 de força |
| Balaclava | Loja em Rabanastre Após caçar Nidhogg | - | 12 | +90 HP 1 de força |
| Windbreaker | Loja em Rabanastre | 12 | - | +100 HP Diminui pela metade dano de vento |
| Soldier's Cap | Lojas em Rabanastre, Jahara | - | 14 | +110 HP |
| Heavy Coat | Lojas em Rabanastre, Jahara | 14 | - | +120 HP |
| Green Beret | Lojas em Rabanastre, Jahara | - | 16 | +130 HP 3 de velocidade |
| Survival Vest | Lojas em Rabanastre, Jahara | 16 | - | +140 HP 5 de vitalidade |
| Red Cap | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace Matching Reds em Bazaar | - | 18 | +150 HP 3 de vitalidade |
| Brigandine | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace Matching Reds em Bazaar | 18 | - | +160 HP |
| Headband | Lojas em Rabanastre, Mt. Bur-Omisace Monk's Garb em Bazaar | - | 20 | +170 HP 2 de força |
| Jujitsu Gi | Lojas em Rabanastre, Mt. Bur-Omisace Monk's Garb em Bazaar | 20 | - | +180 HP 2 de força |
| Pirate Hat | Lojas em Rabanastre, Nalbina, Mt. Bur-Omisace | - | 23 | +230 HP |
| Viking Coat | Lojas em Rabanastre, Nalbina, Mt. Bur-Omisace | 23 | - | +240 HP Diminui pela metade dano de água |
| Goggle Mask | Lojas em Rabanastre, Nalbina | - | 26 | +270 HP Imunidade a Blind |
| Metal Jerkin | Lojas em Rabanastre, Nalbina | 26 | - | +280 HP |
| Adamant Hat | Lojas em Mosphoran Highwaste, Phon Coast Light & Sturdy Garb em Bazaar | - | 29 | +310 HP Diminui pela metade dano de fogo Fraco contra gelo |
| Adamant Vest | Lojas em Mosphoran Highwaste, Phon Coast Light & Sturdy Garb em Bazaar | 29 | - | +320 HP Diminui pela metade dano de fogo Fraco contra gelo |
| Officer's Hat | Lojas em Phon Coast, Archades | - | 32 | +350 HP 3 de velocidade |
| Barrel Coat | Lojas em Phon Coast, Archades | 32 | - | +360 HP |
| Chakra Band | Lojas em Archades, Balfonheim Port Emboldening Arms em Bazaar | - | 34 | +390 HP 2 de força |
| Power Vest | Lojas em Archades, Balfonheim Port Emboldening Arms em Bazaar | 34 | - | +400 HP 2 de força |
| Thief's Cap | Loja em Balfonheim Port | - | 36 | +460 HP 4 de velocidade |
| Ninja Gear | Loja em Balfonheim Port | 36 | - | +470 HP 3 de velocidade |
| Gigas Hat | Loja em Balfonheim Port Gigas Gear em Bazaar | - | 38 | +530 HP 2 de magick |
| Gigas Chestplate | Loja em Balfonheim Port Gigas Gear em Bazaar | 38 | - | +540 HP 2 de magick |
| Chaperon | Loja em Balfonheim Port | - | 40 | +600 HP |
| Minerva Bustier | Loja em Balfonheim Port | 40 | - | +610 HP |
| Crown of Laurels | Loja em Balfonheim Port Nature's Armory em Bazaar | - | 42 | +680 HP |
| Rubber Suit | Loja em Balfonheim Port Nature's Armory em Bazaar | 42 | - | +700 HP Diminui pela metade dano de relâmpago |
| Renewing Morion | Loja em Rabanastre Lowtown | - | 44 | +370 HP 4 de vitalidade Auto-Regen |
| Mirage Vest | Loja em Rabanastre Lowtown | 45 | - | +800 HP 10 de velocidade 10 de vitalidade |
| Dueling Mask | Baú em Pharos | - | 45 | +800 HP 2 de força |
| Brave Suit | Baú em Great Crystal Baú em Henne Mines | 40 | - | +10 HP Auto-Bravery |
Armadura/Capacete | Onde adquirir | Defesa | Defesa de magick | Efeitos Adicionais |
| Leather Helm | Loja em Rabanastre | - | 5 | 2 de força |
| Leather Armor | Loja em Rabanastre | 6 | - | 2 de força |
| Bronze Helm | Basch e Ashe começam com ele Lojas em Rabanastre, Nalbina, Bhujerba | - | 6 | 2 de força |
| Bronze Armor | Basch e Ashe começam com ele Lojas em Rabanastre, Nalbina, Bhujerba | 7 | - | 2 de força |
| Sallet | Lojas em Rabanastre, Bhujerba | - | 7 | 3 de força |
| Scale Armor | Lojas em Rabanastre, Bhujerba | 9 | - | 3 de força 3 de velocidade |
| Iron Helm | Lojas em Rabanastre, Bhujerba | - | 9 | 3 de força |
| Iron Armor | Lojas em Rabanastre, Bhujerba | 11 | - | 3 de força |
| Barbut | Loja em Rabanastre | - | 11 | 4 de força |
| Linen Cuirass | Loja em Rabanastre | 13 | - | 4 de força |
| Winged Helm | Lojas em Rabanastre, Jahara | - | 13 | 5 de força 3 de velocidade |
| Chainmail | Lojas em Rabanastre, Jahara | 16 | - | 3 de força |
| Golden Helm | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace Golden Garb em Bazaar | - | 15 | 5 de força |
| Golden Armor | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace Golden Garb em Bazaar | 20 | - | 4 de força |
| Burgonet | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace Burnished Protectives em Bazaar | - | 17 | 4 de força |
| Shielded Armor | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace Burnished Protectives em Bazaar | 24 | - | 5 de força Auto-Protect |
| Close Helmet | Lojas em Rabanastre, Nalbina, Mt. Bur-Omisace | - | 19 | 5 de força |
| Demon Mail | Lojas em Rabanastre, Nalbina, Mt. Bur-Omisace | 29 | - | 5 de força 3 de vitalidade |
| Bone Helm | Lojas em Rabanastre, Nalbina | - | 22 | 6 de força Diminui pela metade dano de escuridão Fraco contra sagrado |
| Bone Mail | Lojas em Rabanastre, Nalbina | 34 | - | 6 de força Diminui pela metade dano de escuridão Fraco contra sagrado |
| Diamond Helm | Lojas em Mosphoran Highwaste, Phon Coast, Archades | - | 25 | 7 de força 3 de vitalidade |
| Diamond Armor | Lojas em Mosphoran Highwaste, Phon Coast, Archades | 39 | - | 7 de força 5 de vitalidade |
| Steel Mask | Lojas em Phon Coast, Archades | - | 28 | 7 de força 4 de velocidade |
| Mirror Mail | Lojas em Phon Coast, Archades | 43 | - | 6 de força Auto-Reflect |
| Platinum Helm | Loja em Archades Platinum Gear em Bazaar | - | 31 | 8 de força |
| Platinum Armor | Loja em Archades Platinum Gear em Bazaar | 47 | - | 7 de força |
| Giant's Helmet | Loja em Balfonheim Port | - | 33 | 8 de força |
| Carabineer Mail | Loja em Balfonheim Port | 50 | - | 8 de força 2 de magick |
| Dragon Helm | Loja em Balfonheim Port | - | 35 | 9 de força +70 HP |
| Dragon Mail | Loja em Balfonheim Port | 53 | - | 8 de força +100 HP |
| Magepower Shishak | Loja em Necrohol de Nabudis Magepower Helm em Bazaar | - | 39 | 11 de força 5 de magick |
| Maximillian | Loja em Necrohol de Nabudis Sturdy Battle Gear em Bazaar | 58 | - | 9 de força 6 de velocidade |
| Grand Helm | Derrote Tower | - | 40 | 12 de força |
| Grand Armor | Derrote Helvinek | 61 | - | 12 de força |
| Genji Helm | Roube de Gilgamesh | - | 37 | 9 de força 4 de magick |
| Genji Armor | Roube de Gilgamesh | 56 | - | 9 de força 3 de magick |
Armadura/Capacete | Onde adquirir | Defesa | Defesa de magick | Efeitos Adicionais |
| Cotton Cap | Loja em Rabanastre | - | 4 | 2 de magick |
| Cotton Shit | Loja em Rabanastre | 4 | - | 1 de magick |
| Magick Curch | Loja em Rabanastre | - | 5 | 2 de magick +5 MP |
| Light Woven Shirt | Loja em Rabanastre | 5 | - | 2 de magick |
| Pointy Hat | Lojas em Rabanastre, Nalbina, Bhujerba | - | 6 | 2 de magick |
| Silken Shirt | Lojas em Rabanastre, Nalbina, Bhujerba | 6 | - | 2 de magick |
| Topkapi Hat | Lojas em Rabanastre, Nalbina, Bhujerba | - | 8 | 3 de magick |
| Kilimweave Shirt | Lojas em Rabanastre, Nalbina, Bhujerba | 8 | - | 3 de magick |
| Calot Hat | Lojas em Rabanastre, Bhujerba | - | 10 | 3 de magick |
| Shepherd's Boleto | Lojas em Rabanastre, Bhujerba | 10 | - | 3 de magick |
| Wizard's Hat | Loja em Rabanastre | - | 12 | 4 de magick |
| Wizard's Robes | Loja em Rabanastre | 12 | - | 4 de magick +5 MP |
| Lambent Hat | Lojas em Rabanastre, Jahara | - | 15 | 4 de magick 3 de velocidade |
| Chanter's Djellaba | Lojas em Rabanastre, Jahara | 14 | - | 4 de magick 5 de vitalidade |
| Feathered Cap | Lojas em Rabanastre, Jahara Traveler's Garb em Bazaar | - | 18 | 5 de magick |
| Traveler's Vestment | Lojas em Rabanastre, Jahara Traveler's Garb em Bazaar | 16 | - | 5 de magick |
| Mage's Hat | Lojas em Rabanastre, Jahara, Mt. Bur-Omisace | - | 21 | 5 de magick +10 MP |
| Mage's Habit | Lojas em Jahara, Mt. Bur-Omisace | 18 | - | 6 de magick +10 MP |
| Lamia's Tiara | Lojas em Rabanastre, Mt. Bur-Omisace Alluring Finery em Bazaar | - | 25 | 4 de magick 7 de vitalidade |
| Enchanter's Habit | Lojas em Rabanastre, Mt. Bur-Omisace Alluring Finery em Bazaar | 21 | - | 7 de magick 10 de vitalidade |
| Sorcerer's Hat | Lojas em Rabanastre, Mt. Bur-Omisace, Nalbina | - | 29 | 6 de magick |
| Sorcerer's Habit | Lojas em Rabanastre, Mt. Bur-Omisace, Nalbina | 24 | - | 8 de magick +20 MP |
| Black Cowl | Lojas em Rabanastre, Nalbina Ninja Garb em Bazaar | - | 33 | 5 de magick 4 de velocidade |
| Black Garb | Lojas em Rabanastre, Nalbina Ninja Garb em Bazaar | 27 | - | 6 de magick 3 de velocidade |
| Astrakhan Hat | Lojas em Mosphoran Highwaste, Phon Coast | - | 37 | 6 de magick |
| Carmagnole | Lojas em Mosphoran Highwaste, Phon Coast | 29 | - | 7 de magick |
| Gaia Hat | Lojas em Phon Coast, Archades | - | 41 | 7 de magick +80 MP |
| Maduin Gear | Lojas em Phon Coast, Archades | 31 | - | 8 de magick |
| Hypnocrown | Lojas em Archades, Balfonheim Port | - | 44 | 7 de magick |
| Jade Gown | Loja em Archades | 33 | - | 8 de magick |
| Golden Hairpin | Loja em Balfonheim Port | - | 47 | 7 de magick 8 de vitalidade |
| Gaia Gear | Loja em Balfonheim Port | 35 | - | 8 de magick |
| Celebrant's Miter | Loja em Balfonheim Port | - | 50 | 6 de magick 5 de velocidade |
| Cleric's Robes | Loja em Balfonheim Port | 37 | - | 9 de magick |
| Black Mask | Loja em Balfonheim Port Black Vestments em Bazaar | - | 53 | 8 de magick Absorve dano de escuridão |
| Black Robes | Loja em Balfonheim Port Black Vestments em Bazaar | 38 | - | 10 de magick |
| White Mask | Loja em Balfonheim Port White Vestments em Bazaar | - | 56 | 8 de magick Absorve dano sagrado |
| White Robes | Loja em Balfonheim Port White Vestments em Bazaar | 38 | - | 10 de magick |
| Golden Skullcap | Loja em Barheim Passage | - | 58 | 10 de magick 3 de velocidade |
| Glimmering Robes | Loja em Barheim Passage | 39 | - | 12 de magick 10 de vitalidade |
| Circlet | Baú em Pharos | - | 60 | 10 de magick 2 de força |
| Lordly Robes | Baú em Pharos Baú em Henne Mines | 40 | - | 15 de magick 5 de força |








Nenhum comentário:
Postar um comentário